MF7 Cup
temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | Asis pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Mofillas FC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | Mofillas FC | 1 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 | 100 | 0 | 0 |
24/25 | Mofillas FC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF7 Cup - Diario
temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | Asis pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Mofillas FC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | Mofillas FC | 1 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 | 100 | 0 | 0 |
24/25 | Mofillas FC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF7 League
temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | Asis pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Mofillas FC | 1 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 | 0 | 100 | 0 |
23/24 | Mofillas FC | 1 | 9.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5.00 | 0.00 | 100 | 0 | 0 |
24/25 | Mofillas FC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF7 League - Diario
temporada | equipo | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | Asis pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Mofillas FC | 1 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 | 0 | 100 | 0 |
23/24 | Mofillas FC | 1 | 9.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5.00 | 0.00 | 100 | 0 | 0 |
24/25 | Mofillas FC | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
temporada | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Autogol | Gol pp | Pts pp | Asis pp | % Vic | % Emp | % Der |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | 1 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0.00 | 0 | 100 | 0 |
23/24 | 2 | 13.0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.50 | 0.00 | 100 | 0 | 0 |
24/25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |